Early Voting Results |
|
Bogota | Hurricane Hill |
Bonicord | Lenox |
Community Center | Millsfield |
Courthouse | Newbern |
Dyer County Central | North Dyersburg |
East Dyersburg | Roellen |
Finley | Tatumville |
Fowlkes | Trimble |
Results from March 3, 2020 Presidential Preference Primary for Dyer County, TN.
Early Voting Results |
|
Bogota | Hurricane Hill |
Bonicord | Lenox |
Community Center | Millsfield |
Courthouse | Newbern |
Dyer County Central | North Dyersburg |
East Dyersburg | Roellen |
Finley | Tatumville |
Fowlkes | Trimble |
Results from December 19th, 2019 Tennessee House District 77 Special Election for Dyer County, TN.
Early Voting Results |
|
Bogota | Hurricane Hill |
Bonicord | Lenox |
Community Center | Millsfield |
Courthouse | Newbern |
Dyer County Central | North Dyersburg |
East Dyersburg | Roellen |
Finley | Tatumville |
Fowlkes | Trimble |
Results from November 5th, 2019 Tennessee House District 77 Special Election for Dyer County, TN.
Early Voting Results |
|
Bogota | Hurricane Hill |
Bonicord | Lenox |
Community Center | Millsfield |
Courthouse | Newbern |
Dyer County Central | North Dyersburg |
East Dyersburg | Roellen |
Finley | Tatumville |
Fowlkes | Trimble |
Results from November 6th, 2018 County and State Primary Election for Dyer County, TN.
Bogota | Hurricane Hill |
Bonicord | Lenox |
Community Center | Millsfield |
Courthouse | Newbern |
Dyer County Central | North Dyersburg |
East Dyersburg | Roellen |
Finley | Tatumville |
Fowlkes | Trimble |
Results from August 2nd, 2018 County and State Primary Election for Dyer County, TN.
Results from November 8th, 2016 Presidential Election for Dyer County, TN.