District | Name (Click name for photo) |
Term Ends |
A | Greg Vestal | 8/2026 |
A | Larry Shawver | 8/2026 |
B | John Uitendaal | 8/2026 |
B | Brandon Dodds | 8/2026 |
C | Bradley Gray | 8/2026 |
C | Steve Moore | 8/2026 |
D | Robert Kirby | 8/2026 |
D | Doug Singleteary | 8/2026 |
E | Jimmy Hester | 8/2026 |
E | Steve Sartin | 8/2026 |
F | Terry McCreight | 8/2026 |
F | Tonya Fuller-McKellar | 8/2026 |
G | Debbie Bradshaw Hart | 8/2026 |
G | Debra Roberson | 8/2026 |
H | Hunter Jackson | 8/2026 |
H | James T. Cobb | 8/2026 |
I | Mark Korn | 8/2026 |
I | Pam Newell | 8/2026 |
J | Dob Johnson | 8/2026 |
J | Kim Peckenpaugh | 8/2026 |
Menu
- Home
- Mayor
- County Offices
- Government
- Election Commission
- Contact Info
- Polling Locations
- Results - November 8, 2022
- Results - August 4, 2022
- Results - November 3, 2020
- Results - August 6, 2020
- Results - March 3, 2020
- Results December 19 - 2019
- Results November 5 - 2019
- Results November 6 - 2018
- Results August 2 - 2018
- Results November 8th - 2016
- Results August 4th - 2016
- Results March 1st - 2016
- Results November 4th - 2014
- Results August 7th - 2014
- Results November 6 - 2012
- Results August 2 - 2012
- News
- Calendar